Product Details:
Minimum Order Quantity | 1 Set |
Max Working Pressure | 200BAR |
Usage/Application | Fire Fighting |
Material | Mild Steel |
Capacity | 3Lt |
Color | Orange |
Brand | Drager |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial, Ship |
Volume Of Cylinder | 6.8 |
Material | Mild Steel, Carbon Fiber, Aluminium |
Max Working Pressure | 150BAR To 300BAR |
Brand | Drager, MSA, Scott, Kawasaki |
Product Details:
Usage/Application | Ship, Industrial,PCP Air Rifle |
Volume Of Cylinder | 6.0 Lt |
Material | Stainless Steel |
Working Pressure | 300BAR |
Max Working Pressure | 300BAR |
Brand | Drager |
Color | Yellow |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 3HP |
Brand | Bauer Kompressor |
Compressor Technology | Breathing Compressor |
Model Name/Number | JUNIOR 2 |
Maximum Flow Rate | 3.5 |
Cooling Method | Air Cooled |
Filter Type | Cartige |
Motor Speed | 2800RPM |
Number Of Cylinders | 3 |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Breathing Apparatus |
Volume Of Cylinder | 1 To 50 Lt |
Working Pressure | 300BAR |
Product Details:
Model Name/Number | Drager PARAT C Fire Escape Hood |
Brand | Drager |
Size | Medium |
Usage/Application | Fire Fighting |
Color | Orange |
3.7/5
Reviewed by 19 Users
Most Relevant Reviews